















EXE 880
| Specification | E·XE 880 |
|---|---|
| Length × Width × Height | 85.4" × 32.4" × 53.1" |
| Wheelbase | 58.3" |
| Seat Height / Ground Clearance | 37.4" / 13.8" |
| Weight | 238 lbs |
Performance
| Specification | E·XE 880 |
|---|---|
| Max Mileage | 130 miles (22 mph) |
| Max Speed | 78 mph |
| Chain/Tooth Ratio | RK Chain 13:49 |
| Peak Power | 37 kW (51 hp) |
| Torque on Wheel | 880 Nm |
Battery & Warranty
| Specification | E·XE 880 |
|---|---|
| Battery | 90V 75Ah |
| Warranty | 1 year |
Select Size
Select Color
From $2,879.70
Original: $9,599.00
-70%EXE 880—
$9,599.00
$2,879.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | E·XE 880 |
|---|---|
| Length × Width × Height | 85.4" × 32.4" × 53.1" |
| Wheelbase | 58.3" |
| Seat Height / Ground Clearance | 37.4" / 13.8" |
| Weight | 238 lbs |
Performance
| Specification | E·XE 880 |
|---|---|
| Max Mileage | 130 miles (22 mph) |
| Max Speed | 78 mph |
| Chain/Tooth Ratio | RK Chain 13:49 |
| Peak Power | 37 kW (51 hp) |
| Torque on Wheel | 880 Nm |
Battery & Warranty
| Specification | E·XE 880 |
|---|---|
| Battery | 90V 75Ah |
| Warranty | 1 year |







