










EXE 800
E·XE 800 Specifications
General Specifications
| Specification | E·XE 800 |
|---|---|
| Length × Width × Height | 85.4" × 32.4" × 52" |
| Wheelbase | 58.3" |
| Seat Height / Ground Clearance | 36.2" / 12.6" |
| Weight | 231 lbs |
Performance
| Specification | E·XE 800 |
|---|---|
| Max Mileage | 99 miles (22 mph) |
| Max Speed | 72 mph |
| Chain/Tooth Ratio | RK Chain 13:49 |
| Peak Power | 27 kW (37 hp) |
| Torque on Wheel | 800 Nm |
Battery & Warranty
| Specification | E·XE 800 |
|---|---|
| Battery | 90V 58Ah |
| Warranty | 1 year |
Select Size
Select Color
From $2,399.70
Original: $7,999.00
-70%EXE 800—
$7,999.00
$2,399.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
E·XE 800 Specifications
General Specifications
| Specification | E·XE 800 |
|---|---|
| Length × Width × Height | 85.4" × 32.4" × 52" |
| Wheelbase | 58.3" |
| Seat Height / Ground Clearance | 36.2" / 12.6" |
| Weight | 231 lbs |
Performance
| Specification | E·XE 800 |
|---|---|
| Max Mileage | 99 miles (22 mph) |
| Max Speed | 72 mph |
| Chain/Tooth Ratio | RK Chain 13:49 |
| Peak Power | 27 kW (37 hp) |
| Torque on Wheel | 800 Nm |
Battery & Warranty
| Specification | E·XE 800 |
|---|---|
| Battery | 90V 58Ah |
| Warranty | 1 year |







